Clayton Cornhole 2025

2025 Spring Cornhole

J:Mon Night group regular season Match

1 2 3 4 W L Pts
Bag Boyz 2 9 0 17 0 4 28
Sacks & Wood 21 21 21 21 4 0 84

Game 1

Start time: 7:38pm - Duration: 8 minutes
Bag Boyz 2     21 Sacks & Wood
Mike  ■ 3 1 4 Steve
Dave 5 2 3 ■  DaveLehman
Mike  ■ 0 3 2 Steve
Dave 1 4 8 ■  DaveLehman
Mike 4 5 5 ■  Steve
Dave 3 6 4 ■  DaveLehman
Mike 3 7 7 ■  Steve
Dave 4 8 8 ■  DaveLehman
Mike 3 9 3 ■  Steve
Dave 6 10 8 ■  DaveLehman
Net Contributions
with honors (2) -3 +16 (8) with honors
without honors (8) -16 +3 (2) without honors
Mike (5) -8 +8 (5) Steve
Dave (5) -11 +11 (5) DaveLehman

Game 2

Start time: 7:48pm - Duration: 9 minutes
Bag Boyz 9     21 Sacks & Wood
Kevin 3 1 10 ■  Steve
Rob 4 2 3 ■  DaveLehman
Kevin  ■ 4 3 3 Steve
Rob  ■ 7 4 8 DaveLehman
Kevin 2 5 1 ■  Steve
Rob  ■ 3 6 5 DaveLehman
Kevin 0 7 7 ■  Steve
Rob 7 8 7 ■  DaveLehman
Kevin 7 9 1 ■  Steve
Rob  ■ 1 10 8 DaveLehman
Net Contributions
with honors (4) -6 +6 (6) with honors
without honors (6) -6 +6 (4) without honors
Kevin (5) -6 +6 (5) Steve
Rob (5) -6 +6 (5) DaveLehman

Game 3

Start time: 7:59pm - Duration: 3 minutes
Bag Boyz 0     21 Sacks & Wood
Mike 1 1 9 ■  Steve
Dave 6 2 10 ■  DaveLehman
Mike 2 3 4 ■  Steve
Dave 1 4 12 ■  DaveLehman
Net Contributions
with honors (0) 0 +21 (4) with honors
without honors (4) -21 0 (0) without honors
Mike (2) -10 +10 (2) Steve
Dave (2) -11 +11 (2) DaveLehman

Game 4

Start time: 8:04pm - Duration: 14 minutes
Bag Boyz 17     21 Sacks & Wood
Kevin 9 1 8 ■  Steve
Rob  ■ 5 2 10 DaveLehman
Kevin 3 3 4 ■  Steve
Rob 2 4 2 ■  DaveLehman
Kevin 4 5 6 ■  Steve
Rob 1 6 1 ■  DaveLehman
Kevin 4 7 6 ■  Steve
Rob 9 8 5 ■  DaveLehman
Kevin  ■ 7 9 2 Steve
Rob  ■ 5 10 2 DaveLehman
Kevin  ■ 7 11 8 Steve
Rob 8 12 4 ■  DaveLehman
Kevin  ■ 5 13 6 Steve
Rob 4 14 9 ■  DaveLehman
Kevin 6 15 9 ■  Steve
Rob 3 16 5 ■  DaveLehman
Net Contributions
with honors (5) +1 +5 (11) with honors
without honors (11) -5 -1 (5) without honors
Kevin (8) -4 +4 (8) Steve
Rob (8) 0 0 (8) DaveLehman