Clayton Cornhole 2025

2025 Summer Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Corn Hub 21 21 21 21 4 0 84
Rough Sacks 6 4 6 5 0 4 21

Game 1

Start time: 6:34pm - Duration: 5 minutes
Corn Hub 21     6 Rough Sacks
Birkin  ■ 7 1 3 David
Dave  ■ 2 2 3 Wendy
Birkin 5 3 2 ■  David
Dave  ■ 4 4 4 Wendy
Birkin  ■ 6 5 2 David
Dave  ■ 8 6 0 Wendy
Birkin  ■ 3 7 8 David
Dave 7 8 0 ■  Wendy
Net Contributions
with honors (6) +10 -5 (2) with honors
without honors (2) +5 -10 (6) without honors
Birkin (4) +6 -6 (4) David
Dave (4) +9 -9 (4) Wendy

Game 2

Start time: 6:44pm - Duration: 8 minutes
Corn Hub 21     4 Rough Sacks
Spencer  ■ 6 1 7 Stella
Dave 2 2 3 ■  Bill
Spencer 2 3 4 ■  Stella
Dave 9 4 3 ■  Bill
Spencer  ■ 7 5 4 Stella
Dave  ■ 5 6 5 Bill
Spencer  ■ 10 7 8 Stella
Dave  ■ 10 8 8 Bill
Spencer  ■ 6 9 2 Stella
Dave  ■ 5 10 1 Bill
Net Contributions
with honors (7) +14 -3 (3) with honors
without honors (3) +3 -14 (7) without honors
Spencer (5) +6 -6 (5) Stella
Dave (5) +11 -11 (5) Bill

Game 3

Start time: 6:59pm - Duration: 11 minutes
Corn Hub 21     6 Rough Sacks
Birkin  ■ 10 1 10 Kevin
Spencer  ■ 8 2 9 Vanessa
Birkin 9 3 10 ■  Kevin
Spencer 7 4 6 ■  Vanessa
Birkin  ■ 7 5 3 Kevin
Spencer  ■ 3 6 3 Vanessa
Birkin  ■ 3 7 7 Kevin
Spencer 4 8 4 ■  Vanessa
Birkin 10 9 8 ■  Kevin
Spencer  ■ 7 10 4 Vanessa
Birkin  ■ 4 11 2 Kevin
Spencer  ■ 2 12 1 Vanessa
Birkin  ■ 6 13 2 Kevin
Spencer  ■ 7 14 1 Vanessa
Net Contributions
with honors (10) +13 -2 (4) with honors
without honors (4) +2 -13 (10) without honors
Birkin (7) +7 -7 (7) Kevin
Spencer (7) +8 -8 (7) Vanessa

Game 4

Start time: 7:15pm - Duration: 7 minutes
Corn Hub 21     5 Rough Sacks
Birkin  ■ 5 1 3 Angie
Dave  ■ 5 2 4 Stella
Birkin  ■ 5 3 1 Angie
Dave  ■ 5 4 6 Stella
Birkin 5 5 7 ■  Angie
Dave 2 6 4 ■  Stella
Birkin 5 7 1 ■  Angie
Dave  ■ 12 8 5 Stella
Birkin  ■ 7 9 3 Angie
Net Contributions
with honors (6) +16 0 (3) with honors
without honors (3) 0 -16 (6) without honors
Birkin (5) +11 -11 (5) Angie
Dave (4) +5 -5 (4) Stella