| Pos | Team | W | L | Pct | Diff | GB |
| 1 | Rollin Donuts | 8 | 1 | .889 | +36 | - |
| 2 | Team Deboccery | 7 | 2 | .778 | +36 | 1 |
| 3 | Padrini di Bocce | 7 | 2 | .778 | +19 | 1 |
| 4 | High Rollers | 2 | 1 | .667 | +1 | 3 |
| 5 | The B Team | 3 | 3 | .500 | +6 | 3½ |
| 6 | Rodie's Rollers II | 3 | 6 | .333 | -4 | 5 |
| 7 | Mission Imbocceable | 3 | 6 | .333 | -9 | 5 |
| 8 | The Happy Campers | 2 | 4 | .333 | -10 | 4½ |
| 9 | Mai Tai Mayhem | 1 | 5 | .167 | -28 | 5½ |
| 10 | Bacio Le Palle | 0 | 6 | .000 | -47 | 6½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.