| F1 | Team Rehab | ||||||||||
| W3 | No Respect | Thu, Sep 24, 6:30pm | |||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| F2 | Vechio Amicos | Fri, Sep 25, 6:30pm | |||||||||
| T3 | Sempre Bocce | ||||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| T4 | Unity Bro's | Thu, Sep 24, 6:30pm | |||||||||
| M2 | Roll-em Pirates | ||||||||||
| Sat, Sep 26, 10:00am | |||||||||||
| W1 | Spot Club | ||||||||||
| M4 | Bocce Amore | Thu, Sep 24, 6:30pm | |||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| F4 | Team Badabing | Fri, Sep 25, 6:30pm | |||||||||
| Th2 | Veni Vidi Bocce | ||||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| Th4 | Bocce After Dark | Thu, Sep 24, 6:30pm | |||||||||
| Th1 | Advance Auto Body | Sat, Sep 26, 2:00pm | 1st place | ||||||||
| M1 | The Bocce Bunch | ||||||||||
| S3 | Court Jesters | Thu, Sep 24, 6:30pm | 2nd place | ||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| S4 | Zandonella Catering | Fri, Sep 25, 6:30pm | |||||||||
| W2 | Bocce Mo's | ||||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| W4 | Squeaks Bunch | Thu, Sep 24, 6:30pm | |||||||||
| T1 | Get To Saturday | Sat, Sep 26, 10:00am | |||||||||
| S1 | Bocce Lives Matter | ||||||||||
| S2 | MISFITS | Thu, Sep 24, 6:30pm | |||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| F3 | Ballsagna | Fri, Sep 25, 6:30pm | |||||||||
| M3 | The Sting | ||||||||||
| Tue, Sep 22, 6:30pm | |||||||||||
| W3 | 4 Watch 4 Play | Thu, Sep 24, 6:30pm | Sat, Sep 26, 2:00pm | ||||||||
| T2 | El Wapo | 3rd place | |||||||||
| 4th place | |||||||||||
Click on a team name in the bracket above to view that team's schedule and results.