| S1 | Blind Squirrels | ||||||||||
| M3 | Bocchums | Wed, Sep 23, 6:30pm | |||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| T4 | Holy Rollers | Fri, Sep 25, 6:30pm | |||||||||
| Th1 | Ya Got Bocced | ||||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| M6 | Pallino Pursuit | Wed, Sep 23, 6:30pm | |||||||||
| S3 | Mission Imbocceball | ||||||||||
| Sat, Sep 26, 10:00am | |||||||||||
| S2 | Bipolar Rollers | ||||||||||
| W4 | Earl's Crew (WCCC) | Wed, Sep 23, 6:30pm | |||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| Th3 | Pallino Posse | Fri, Sep 25, 6:30pm | |||||||||
| T2 | Bocce Madness | ||||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| Th4 | Disciples | Wed, Sep 23, 6:30pm | |||||||||
| W2 | Ball Busters 2.0 | Sat, Sep 26, 2:00pm | 1st place | ||||||||
| F1 | Eat Drink Bocce | ||||||||||
| W3 | Bocce Sound Machine | Wed, Sep 23, 6:30pm | 2nd place | ||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| M4 | Pallino da Corsa | Fri, Sep 25, 6:30pm | |||||||||
| Th2 | Shake, Rattle & Rollin' Stones | ||||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| F3 | WHABSAB | Wed, Sep 23, 6:30pm | |||||||||
| F2 | Out 4 Fun | Sat, Sep 26, 10:00am | |||||||||
| W1 | Bocce Cumari | ||||||||||
| S4 | Zip's Rollers | Wed, Sep 23, 6:30pm | |||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| M2 | Hard Tossing Excitement | Fri, Sep 25, 6:30pm | |||||||||
| M1 | Rolandelli Construction | ||||||||||
| Mon, Sep 21, 6:30pm | |||||||||||
| F4 | Mangia Bene | Wed, Sep 23, 6:30pm | Sat, Sep 26, 2:00pm | ||||||||
| T1 | Pallino Pirates | 3rd place | |||||||||
| 4th place | |||||||||||
Click on a team name in the bracket above to view that team's schedule and results.