| F1 | Inches Matter | ||||||||||
| M3 | Pretenders | Thu, Sep 17, 6:30pm | Bootleggers | ||||||||
| Mon, Sep 14, 6:30pm | Bootleggers | Fri, Sep 18, 6:30pm | |||||||||
| W4 | Bootleggers | Bocce Magic | |||||||||
| M1 | Badda Bocce | ||||||||||
| Tue, Sep 15, 6:30pm | Bocce Magic | ||||||||||
| T3 | Bocce Magic | Sat, Sep 19, 10:00am | |||||||||
| F2 | Bergum | ||||||||||
| Th4 | Our Gang | Thu, Sep 17, 6:30pm | Let's Roll | ||||||||
| Mon, Sep 14, 6:30pm | Let's Roll | Fri, Sep 18, 6:30pm | |||||||||
| W3 | Let's Roll | Let's Roll | |||||||||
| M2 | Baldwin Rollers | ||||||||||
| Tue, Sep 15, 6:30pm | Congerosa Crush | ||||||||||
| T2 | Congerosa Crush | Sat, Sep 19, 2:00pm | 1st place | ||||||||
| Th1 | 3 Amigos | ||||||||||
| T4 | 6 Pack | Thu, Sep 17, 6:30pm | 6 Pack | 2nd place | |||||||
| Mon, Sep 14, 6:30pm | 6 Pack | Fri, Sep 18, 6:30pm | |||||||||
| Th3 | Roll Models | Rolly Pollys | |||||||||
| W1 | Sir Bocce Too | ||||||||||
| Tue, Sep 15, 6:30pm | Rolly Pollys | ||||||||||
| F3 | Rolly Pollys | Sat, Sep 19, 10:00am | |||||||||
| T1 | R.O.M.E.O. | ||||||||||
| M4 | Sobocceesy | Thu, Sep 17, 6:30pm | R.O.M.E.O. | ||||||||
| Mon, Sep 14, 6:30pm | Kent Touch This | Fri, Sep 18, 6:30pm | |||||||||
| F4 | Kent Touch This | R.O.M.E.O. | |||||||||
| W2 | Bocce Gators | ||||||||||
| Tue, Sep 15, 6:30pm | Bocce or BUST | ||||||||||
| Th2 | Bocce or BUST | ||||||||||
| Sat, Sep 19, 2:00pm | 3rd place | ||||||||||
| 4th place | |||||||||||
Click on a team name in the bracket above to view that team's schedule and results.