Pos | Team | W | L | Pct | GB |
1 | CHIRP CHIRP | 15 | 9 | .625 | - |
2 | PALLINOS DEEP | 16 | 11 | .593 | ½ |
3 | FRIENDS & FAMILY | 14 | 10 | .583 | 1 |
4 | PINEAPPLOUS | 12 | 12 | .500 | 3 |
5 | LET'S ROLL | 13 | 14 | .481 | 3½ |
6 | 3 B's | 10 | 17 | .370 | 6½ |
ROLLIN' STONES | 10 | 17 | .370 | 6½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.