Pos | Team | W | L | Pct | GB |
1 | CHIRP CHIRP | 6 | 3 | .667 | - |
PALLINOS DEEP | 6 | 3 | .667 | - | |
3 | FRIENDS & FAMILY | 5 | 4 | .556 | 1 |
4 | 3 B's | 6 | 6 | .500 | 1½ |
LET'S ROLL | 6 | 6 | .500 | 1½ | |
6 | PINEAPPLOUS | 4 | 5 | .444 | 2 |
7 | ROLLIN' STONES | 3 | 9 | .250 | 4½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.