Pos | Team | W | L | Pct | Diff | GB |
1 | Bada Bing Bada Boom | 0 | 0 | .500 | 0 | - |
Dusty Balls | 0 | 0 | .500 | 0 | - | |
Get Past Monday | 0 | 0 | .500 | 0 | - | |
Good Fellas | 0 | 0 | .500 | 0 | - | |
Hi Bocce Burners | 0 | 0 | .500 | 0 | - | |
Rock N Rollers | 0 | 0 | .500 | 0 | - | |
Sempre Bocce | 0 | 0 | .500 | 0 | - | |
Unity Bro's | 0 | 0 | .500 | 0 | - | |
El Wapo | 0 | 0 | .500 | 0 | - |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.