| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | BAJA BOCCE | 31 | 11 | .738 | - | |
| 2 | DUSTY BALLS | 30 | 15 | .667 | 2½ | |
| 3 | TONY'S ROLLERS | 21 | 21 | .500 | 10 | |
| 4 | MARTINEZ FIREBALLERS | 19 | 26 | .422 | 13½ | |
| 5 | SPACED OUT | 17 | 25 | .405 | 14 | |
| 6 | JUICED BALLS | 18 | 27 | .400 | 14½ | |
| 7 | BOCCE OR BUST | 17 | 28 | .378 | 15½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.