| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | MEAT THE KINDERS | 27 | 12 | .692 | - | |
| 2 | MUSO LUNGO | 21 | 18 | .538 | 6 | |
| 3 | FBI | 19 | 20 | .487 | 8 | |
| 4 | THE BIG LEBOCCE | 17 | 19 | .472 | 8½ | |
| 5 | CHIRP CHIRP | 18 | 21 | .462 | 9 | |
| 6 | LAST CALL | 17 | 22 | .436 | 10 | |
| 7 | FRIENDS & FAMILY | 16 | 23 | .410 | 11 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.