| Pos | Team | W | L | Pct | GB |
| 1 | FRIENDS & FAMILY | 4 | 2 | .667 | - |
| MUSO LUNGO | 4 | 2 | .667 | - | |
| THE BIG LEBOCCE | 2 | 1 | .667 | ½ | |
| MEAT THE KINDERS | 2 | 1 | .667 | ½ | |
| 5 | FBI | 3 | 3 | .500 | 1 |
| 6 | LAST CALL | 2 | 4 | .333 | 2 |
| 7 | CHIRP CHIRP | 1 | 5 | .167 | 3 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.