| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | SAYBROOK SWINGERS | 29 | 13 | .690 | - | |
| 2 | LUTHER'S REBS | 24 | 18 | .571 | 5 | |
| 3 | AMICI | 25 | 20 | .556 | 5½ | |
| 4 | MARTINEZ LIONS CLUB | 21 | 24 | .467 | 9½ | |
| 5 | HOOKERS & BANKERS | 19 | 23 | .452 | 10 | |
| 6 | THE "B"OCCE'S | 19 | 26 | .422 | 11½ | |
| 7 | BOCCE BUDDIES II | 16 | 29 | .356 | 14½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.