| ✽ | Pos | Team | W | L | Pct | Diff | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Get To Saturday | 38 | 10 | .792 | +172 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | El Wapo | 37 | 11 | .771 | +192 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sempre Bocce | 35 | 13 | .729 | +187 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 4 | Unity Bro's | 19 | 29 | .396 | -96 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 5 | BallBarians | 19 | 29 | .396 | -75 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 6 | High Bocce Burners | 18 | 30 | .375 | -71 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 7 | Rock N Rollers | 18 | 30 | .375 | -84 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bada Bing Bada Boom | 17 | 31 | .354 | -79 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dusty Balls | 15 | 33 | .313 | -146 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Head-to-head tiebreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.